🏢 Institute of Banking Personnel Selection (IBPS) · www.ibps.in
| Field | Details |
|---|---|
| 🏢 Organisation | Institute of Banking Personnel Selection (IBPS) |
| 📄 Post name | IBPS Clerk XVI Notification 2026 Out for 11403 CSA Vacancies |
| 👔 Job type | Government |
| 👥 Total vacancies | 11403 |
| ₹ Salary | Basic: โน 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
| 🎓 Qualification | Degree (Graduation) in any discipline & Computer Literacy |
| 📍 Location | All India |
| 💻 Work mode | Office-based |
| ✅ Selection | Online Preliminary Exam, Online Main Exam, Local Language Proficiency Test (LLPT) |
| 📅 Last date | 21 Aug 2026 (11 days left) |
| ₹ Application fee | Rs. 175/- (inclusive of GST) for SC/ST/PwBD/ESM/DESM candidates | Rs. 850/- (inclusive of GST) for all others |
| 🌐 Official website | www.ibps.in |
| 📄 Notification | Download PDF ↗ |
Institute of Banking Personnel Selection (IBPS) has announced the Common Recruitment Process (CRP CSA-XVI) for the recruitment of Customer Service Associates (CSA) in participating Public Sector Banks for the vacancies of 2027-28. This is an excellent opportunity for graduates seeking a stable career in the banking sector. Candidates must possess a graduation degree in any discipline and have operating and working knowledge of computer systems. The selection process involves a Preliminary Online Examination, a Main Online Examination, and a Local Language Proficiency Test (LLPT). Successful candidates will be provisionally allotted to one of the participating banks, which include major public sector banks like Punjab National Bank, Canara Bank, Bank of Baroda, and Union Bank of India.
| Activity | Tentative Schedule |
|---|---|
| Online Registration by Candidates | 01.08.2026 to 21.08.2026 |
| Payment of Application Fees/Intimation Charges (Online) | 01.08.2026 to 21.08.2026 |
| Edit Window for Candidates to Modify/Correct Application Form | For 2 days after closure of Registration (notified on official IBPS website) |
| Conduct of Pre-Examination Training (PET) | September, 2026 |
| Download of call letters โ Online Preliminary Exam | September, 2026 |
| Online Examination โ Preliminary | October, 2026 |
| Result of Online Examination โ Preliminary | November, 2026 |
| Download of Call letter โ Online Main Exam | November, 2026 |
| Online Examination โ Main | December, 2026 |
| Provisional Allotment | March, 2027 |
| Bank of Baroda | Canara Bank | Indian Overseas Bank | UCO Bank |
| Bank of India | Central Bank of India | Punjab National Bank | Union Bank of India |
| Bank of Maharashtra | Indian Bank | Punjab & Sind Bank |
| Post | Scale of Pay (Basic) |
|---|---|
| Customer Service Associate (CSA) | โน24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 + allowances & perquisites as per Participating Bank rules |
Minimum: 20 years Maximum: 28 years (born not earlier than 02.08.1998 and not later than 01.08.2006)
| Sr. No. | Category | Age Relaxation |
|---|---|---|
| 1 | Scheduled Caste / Scheduled Tribe | 5 years |
| 2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
| 3 | Persons With Benchmark Disabilities (RPwD Act, 2016) | 10 years |
| 4 | Ex-Servicemen (ESM) / Disabled Ex-Servicemen (DESM) | Actual period of service in defence forces + 3 years (8 years for DESM belonging to SC/ST), subject to max age limit of 50 years |
| 5 | Widows, divorced women, and women legally separated (not remarried) | Up to 35 years (General/EWS), 38 years (OBC), 40 years (SC/ST) |
| Sr. No. | Name of Test | Medium | No. of Questions | Maximum Marks | Time Allotted |
|---|---|---|---|---|---|
| 1 | English Language | English | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | * | 35 | 35 | 20 minutes |
| 3 | Reasoning Ability | * | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes | ||
| Sr. No. | Name of Test (Not by sequence) | Medium | No. of Questions | Maximum Marks | Time Allotted |
|---|---|---|---|---|---|
| 1 | General/Financial Awareness | * | 40 | 50 | 20 minutes |
| 2 | General English | English | 40 | 40 | 35 minutes |
| 3 | Reasoning Ability | * | 40 | 60 | 35 minutes |
| 4 | Quantitative Aptitude | * | 40 | 50 | 35 minutes |
| Total | 160 | 200 | 125 minutes | ||
* Medium of examination = English + Hindi + applicable regional language(s) per State/UT (see Section 7). Penalty: 0.25 marks deducted per wrong answer; no penalty for unattempted questions.
Online payment window: 01.08.2026 to 21.08.2026 (both dates inclusive)
| Category | Fee (inclusive of GST) |
|---|---|
| SC / ST / PwBD / ESM / DESM | โน175/- |
| All Others | โน850/- |
| Correction Fee (Edit Window) | โน200/- (uniform for all categories) |
Bank transaction charges for online payment are to be borne by the candidate.
| Sr. | State/UT | Medium of Examination |
|---|---|---|
| 1 | Andaman & Nicobar | English and Hindi |
| 2 | Andhra Pradesh | English, Hindi and Telugu |
| 3 | Arunachal Pradesh | English and Hindi |
| 4 | Assam | English, Hindi and Assamese |
| 5 | Bihar | English and Hindi |
| 6 | Chandigarh | English and Hindi |
| 7 | Chhattisgarh | English and Hindi |
| 8 | Dadra & Nagar Haveli and Daman & Diu | English, Hindi, Gujarati, Marathi and Konkani |
| 9 | Delhi (NCT) | English and Hindi |
| 10 | Goa | English, Hindi and Konkani |
| 11 | Gujarat | English, Hindi and Gujarati |
| 12 | Haryana | English and Hindi |
| 13 | Himachal Pradesh | English and Hindi |
| 14 | Jammu & Kashmir | English, Hindi and Urdu |
| 15 | Jharkhand | English and Hindi |
| 16 | Karnataka | English, Hindi, Kannada and Konkani |
| 17 | Kerala | English, Hindi and Malayalam |
| 18 | Ladakh | English and Hindi |
| 19 | Lakshadweep | English, Hindi and Malayalam |
| 20 | Madhya Pradesh | English and Hindi |
| 21 | Maharashtra | English, Hindi, Marathi and Konkani |
| 22 | Manipur | English, Hindi and Manipuri |
| 23 | Meghalaya | English and Hindi |
| 24 | Mizoram | English and Hindi |
| 25 | Nagaland | English and Hindi |
| 26 | Odisha | English, Hindi and Odia |
| 27 | Puducherry | English, Hindi, Tamil, Telugu and Malayalam |
| 28 | Punjab | English, Hindi and Punjabi |
| 29 | Rajasthan | English and Hindi |
| 30 | Sikkim | English and Hindi |
| 31 | Tamil Nadu | English, Hindi and Tamil |
| 32 | Telangana | English, Hindi, Telugu and Urdu |
| 33 | Tripura | English, Hindi and Bengali |
| 34 | Uttar Pradesh | English, Hindi and Urdu |
| 35 | Uttarakhand | English and Hindi |
| 36 | West Bengal | English, Hindi and Bengali |
In case of discrepancy between the English version and translated version, the English version prevails.
| State/UT | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar | 0 | 1 | 5 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andhra Pradesh | 33 | 11 | 53 | 14 | 75 | 186 | 1 | 3 | 2 | 0 | 16 | 5 |
| Arunachal Pradesh | 0 | 19 | 0 | 4 | 22 | 45 | 0 | 1 | 0 | 1 | 3 | 1 |
| Assam | 26 | 41 | 97 | 30 | 155 | 349 | 5 | 4 | 3 | 1 | 32 | 11 |
| Bihar | 89 | 1 | 146 | 42 | 213 | 491 | 4 | 7 | 4 | 2 | 41 | 19 |
| Chandigarh | 4 | 0 | 4 | 1 | 11 | 20 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chhattisgarh | 33 | 82 | 13 | 23 | 114 | 265 | 3 | 1 | 2 | 3 | 24 | 7 |
| Dadra & Nagar Haveli | 0 | 6 | 1 | 1 | 10 | 18 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daman & Diu | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delhi | 65 | 35 | 123 | 36 | 156 | 415 | 4 | 5 | 3 | 3 | 37 | 16 |
| Goa | 0 | 5 | 10 | 5 | 41 | 61 | 0 | 0 | 1 | 0 | 5 | 2 |
| Gujarat | 50 | 103 | 194 | 63 | 288 | 698 | 8 | 7 | 6 | 6 | 68 | 26 |
| Haryana | 39 | 0 | 56 | 15 | 86 | 196 | 1 | 2 | 4 | 1 | 16 | 5 |
| Himachal Pradesh | 25 | 4 | 18 | 8 | 42 | 97 | 0 | 0 | 2 | 0 | 9 | 1 |
| Jammu & Kashmir | 2 | 6 | 17 | 4 | 38 | 67 | 0 | 0 | 2 | 1 | 5 | 2 |
| Jharkhand | 19 | 45 | 21 | 14 | 83 | 182 | 3 | 0 | 2 | 1 | 18 | 4 |
| Karnataka | 224 | 101 | 386 | 136 | 567 | 1414 | 15 | 13 | 14 | 15 | 137 | 59 |
| Kerala | 9 | 0 | 29 | 8 | 62 | 108 | 1 | 1 | 1 | 1 | 10 | 2 |
| Ladakh | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 4 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madhya Pradesh | 91 | 114 | 98 | 49 | 218 | 570 | 10 | 6 | 6 | 3 | 50 | 21 |
| Maharashtra | 117 | 96 | 291 | 95 | 452 | 1051 | 13 | 10 | 14 | 8 | 103 | 42 |
| Manipur | 0 | 12 | 3 | 3 | 24 | 42 | 0 | 1 | 1 | 1 | 4 | 1 |
| Meghalaya | 0 | 4 | 0 | 1 | 17 | 22 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mizoram | 0 | 6 | 0 | 0 | 11 | 17 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nagaland | 0 | 11 | 0 | 2 | 18 | 31 | 0 | 1 | 1 | 0 | 3 | 0 |
| Odisha | 55 | 70 | 40 | 29 | 143 | 337 | 5 | 5 | 2 | 3 | 31 | 11 |
| Puducherry | 1 | 0 | 5 | 1 | 19 | 26 | 1 | 1 | 0 | 0 | 2 | 0 |
| Punjab | 150 | 0 | 106 | 40 | 185 | 481 | 18 | 7 | 5 | 4 | 41 | 14 |
| Rajasthan | 67 | 53 | 84 | 35 | 153 | 392 | 4 | 3 | 5 | 2 | 35 | 12 |
| Sikkim | 0 | 4 | 4 | 3 | 17 | 28 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tamil Nadu | 137 | 5 | 213 | 58 | 262 | 675 | 10 | 6 | 5 | 5 | 64 | 24 |
| Telangana | 29 | 18 | 48 | 16 | 80 | 191 | 0 | 2 | 2 | 3 | 17 | 6 |
| Tripura | 10 | 17 | 0 | 5 | 32 | 64 | 1 | 2 | 0 | 0 | 7 | 2 |
| Uttar Pradesh | 375 | 17 | 508 | 159 | 672 | 1731 | 21 | 16 | 19 | 19 | 163 | 72 |
| Uttarakhand | 24 | 2 | 17 | 11 | 91 | 145 | 1 | 1 | 3 | 0 | 13 | 3 |
| West Bengal | 236 | 49 | 224 | 83 | 354 | 946 | 8 | 10 | 9 | 10 | 88 | 38 |
“UR” = Unreserved. Full bank-wise break-up for each State/UT is available in Annexure I of the original notification. Union Bank of India vacancies marked “NR” (Not Reported) throughout and are excluded from these totals. Figures are indicative and may include backlog vacancies for some banks.
| State/UT | Preliminary Examination Centre | Main Examination Centre |
|---|---|---|
| Andaman & Nicobar | Port Blair | Port Blair |
| Andhra Pradesh | Ananthapur, Chirala, Guntur/Vijaywada, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Tirupati, Vishakhapatnam, Vizianagaram | Guntur/Vijaywada, Kurnool, Vishakhapatnam, Vizianagaram |
| Arunachal Pradesh | Naharlagun | Naharlagun |
| Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Dibrugarh, Guwahati, Jorhat, Silchar |
| Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
| Chandigarh | Chandigarh/Mohali | Chandigarh/Mohali |
| Chhattisgarh | Bhilai/Bhilai Nagar, Bilaspur, Raipur | Bhilai/Bhilai Nagar, Bilaspur, Raipur |
| Dadra & Nagar Haveli and Daman & Diu | Surat/Bardoli | Surat/Bardoli |
| Delhi | Delhi/New Delhi/Delhi NCR | Delhi/New Delhi/Delhi NCR |
| Goa | Mapusa | Mapusa |
| Gujarat | Ahmedabad/Gandhinagar, Anand/Vadodara, Mehsana, Rajkot, Surat/Bardoli | Ahmedabad/Gandhinagar, Rajkot, Surat/Bardoli, Anand/Vadodara |
| Haryana | Ambala, Faridabad, Gurugram, Kurukshetra | Ambala, Faridabad, Gurugram, Kurukshetra |
| Himachal Pradesh | Hamirpur, Mandi, Kangra, Kullu, Shimla, Una, Bilaspur | Hamirpur, Kangra Mandi, Shimla, Una, Bilaspur |
| Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Samba, Srinagar |
| Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
| Karnataka | Bengaluru, Belagavi, Kalaburagi, Dharwad/Hubballi, Mangaluru, Mysuru, Shivamogga, Udupi | Bengaluru, Belagavi, Dharwad/Hubballi, Kalaburagi, Mangaluru, Mysuru, Shivamogga, Udupi |
| Kerala | Alappuzha, Ernakulam, Kannur, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur | Alappuzha, Ernakulam, Kollam, Kottayam, Kozhikode, Malappuram, Thiruvananthapuram, Thrissur |
| Ladakh | Leh, Kargil | Leh, Kargil |
| Lakshadweep | Kavaratti | Kavaratti |
| Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | Bhopal, Indore, Gwalior, Jabalpur, Satna, Ujjain |
| Maharashtra | Amravati, Chhatrapati Sambhaji Nagar, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai/MMR, Nagpur, Nanded, Nashik, Pune, Solapur, Sangli, Satara, Ratnagiri | Amravati, Chhatrapati Sambhaji Nagar, Jalgaon, Kolhapur, Mumbai/Thane/Navi Mumbai/MMR, Nagpur, Nanded, Pune |
| Manipur | Churachandpur, Imphal, Kakching, Thoubal | Churachandpur, Imphal, Kakching, Thoubal |
| Meghalaya | Shillong, Tura | Shillong, Tura |
| Mizoram | Aizawl | Aizawl |
| Nagaland | Kohima, Dimapur | Kohima, Dimapur |
| Odisha | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneshwar, Cuttack, Rourkela, Sambalpur |
| Puducherry | Puducherry | Puducherry |
| Punjab | Amritsar, Bathinda, Mohali, Patiala, Phagwara | Amritsar, Bathinda, Mohali, Patiala, Phagwara |
| Rajasthan | Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Bikaner, Jaipur, Jodhpur, Udaipur, Sikar |
| Sikkim | Gangtok | Gangtok |
| Tamil Nadu | Chennai, Coimbatore, Erode, Kanchipuram, Madurai, Namakkal, Nagercoil/Kanyakumari, Salem, Thanjavur, Thiruchirapalli, Tirunelveli, Vellore, Virudhunagar, Tirupur, Viluppuram, Cuddalore | Chennai, Coimbatore, Madurai, Namakkal, Salem, Thiruchirapalli, Tirunelveli, Vellore, Virudhunagar, Cuddalore |
| Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad, Karimnagar, Warangal |
| Tripura | Agartala | Agartala |
| Uttar Pradesh | Agra, Aligarh, Bareilly, Ayodhya, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Meerut, Moradabad, Muzaffarnagar, Noida/Greater Noida, Prayagraj, Varanasi | Ghaziabad, Noida/Greater Noida, Kanpur, Lucknow, Meerut, Prayagraj(Allahabad), Varanasi |
| Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun, Haldwani, Roorkee |
| West Bengal | Asansol, Burdwan, Hooghly, Kalyani, Durgapur, Kolkata, Siliguri | Asansol, Durgapur, Kalyani, Kolkata, Siliguri |
IBPS reserves the right to cancel/add centres, or allot a centre outside the chosen State/UT for administrative reasons. No request for change of centre is entertained.
| State/UT | Language | State/UT | Language |
|---|---|---|---|
| Andaman & Nicobar Islands | Hindi/English | Lakshadweep | Malayalam |
| Andhra Pradesh | Telugu/Urdu | Madhya Pradesh | Hindi |
| Arunachal Pradesh | English | Maharashtra | Marathi |
| Assam | Assamese/Bengali/Bodo | Manipur | Manipuri/English |
| Bihar | Hindi/Urdu | Meghalaya | English/Garo/Khasi |
| Chandigarh UT | Hindi/Punjabi | Mizoram | Mizo |
| Chhattisgarh | Hindi | Nagaland | English |
| Dadra & Nagar Haveli and Daman & Diu | Gujarati | Odisha | Odia |
| Delhi | Hindi | Puducherry | Tamil |
| Goa | Konkani | Punjab | Punjabi/Hindi |
| Gujarat | Gujarati | Rajasthan | Hindi |
| Haryana | Hindi/Punjabi | Sikkim | Nepali/English |
| Himachal Pradesh | Hindi | Tamil Nadu | Tamil |
| Jammu & Kashmir UT | Urdu/Hindi | Telangana | Telugu/Urdu |
| Jharkhand | Hindi/Santhali | Tripura | Bengali/Kokborok |
| Karnataka | Kannada | Uttar Pradesh | Hindi/Urdu |
| Kerala | Malayalam | Uttarakhand | Hindi |
| Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | West Bengal | Bengali/Nepali |
Candidates who produce a 10th standard or above mark sheet/certificate evidencing having studied the specified/opted language are exempt from the LLPT.