🏢 SJVN Limited · www.sjvn.nic.in
| Field | Details |
|---|---|
| 🏢 Organisation | SJVN Limited |
| 📄 Post name | SJVN Limited Career Opportunities 2026 |
| 👔 Job type | Government |
| 👥 Total vacancies | 21 |
| ₹ Salary | Rs.50,000-2,80,000 |
| 🎓 Qualification | Bachelor degree in Electrical/Mechanical/Chemical Engineering or M.Sc (Chemistry) |
| 📍 Location | Bihar, Bihar |
| 💻 Work mode | Office-based |
| ✅ Selection | Scrutiny of Applications, Document verification, Personal interview, Screening test (if required) |
| 📅 Last date | 26 Aug 2026 (16 days left) |
| ₹ Application fee | Rs. 500 plus GST @ 18% (SC/ST/PwBD/ESM/EWS candidates are exempted) |
| 🌐 Official website | www.sjvn.nic.in |
| 📄 Notification | Download PDF ↗ |
SJVN Limited, a Navratna PSU, invites applications from experienced professionals for various engineering positions (E2, E4, E8(a) levels) for its 1320 MW Buxar Thermal Power Project in Bihar. The roles cover Electrical, Mechanical, C&I, and Chemical disciplines. Candidates must possess relevant post-qualification executive experience in Erection/Commissioning and O&M of coal-based thermal power plants. Key benefits include basic pay with 35% allowances under a cafeteria approach, HRA, contributory provident fund, medical facilities, and performance-related pay. This is an excellent opportunity for experienced engineers to contribute to a major power project in a Navratna company. Selection is based on scrutiny of applications and personal interviews. Candidates must ensure they meet the specific experience requirements, including work in super-critical thermal power plants of at least 660 MW capacity.
Organisation: SJVN Limited (Navratna CPSE, JV of Govt. of India & Govt. of Himachal Pradesh), for its subsidiary STPL โ 1320 MW Buxar Thermal Power Project, Bihar | Closing Date: 26.08.2026
| Discipline | Designation / Level | No. of Posts | Essential Educational Qualification |
|---|---|---|---|
| Electrical / Mechanical | Chief General Manager / E8(a) | 1 | Full-time regular bachelor degree in Electrical/Electrical & Electronics/Mechanical Engineering from a recognized University/Institution of India |
| Mechanical | Dy. Manager / E4 | 3 | Full-time regular bachelor degree in Mechanical Engineering from a recognized University/Institution of India |
| Engineer / E2 | 6 | ||
| Electrical | Dy. Manager / E4 | 3 | Full-time regular bachelor degree in Electrical/Electrical & Electronics Engineering from a recognized University/Institution of India |
| Engineer / E2 | 3 | ||
| C&I | Dy. Manager / E4 | 1 | Full-time regular bachelor degree in Electrical/Electrical & Electronics/Instrumentation & Control/Electronics & Instrumentation Engineering from a recognized University/Institution of India |
| Engineer / E2 | 2 | ||
| Chemical | Dy. Manager / E4 | 1 | Full-time regular bachelor degree in Chemical Engineering / M.Sc (Chemistry) from a recognized University/Institution of India |
| Engineer / E2 | 1 | ||
| TOTAL | 21 | ||
Minimum Marks: 50% or more for SC/ST/PwBD categories; 55% or more for other categories, in the essential qualification. Rounding off is not permitted (e.g., 54.99% will not be considered as 55%).
| Level | Discipline | Designation | Posts | SC | ST | OBC (NCL) | EWS | UR | PwBD |
|---|---|---|---|---|---|---|---|---|---|
| E2 | Mechanical | Engineer | 6 | – | – | 1 | – | 5 | 02 Posts (01 โ Multiple Disability, 01 โ HH) |
| Electrical | Engineer | 3 | – | – | – | – | 3 | ||
| C&I | Engineer | 2 | – | – | – | – | 2 | ||
| Chemical | Engineer | 1 | – | – | – | – | 1 | ||
| E4 | Mechanical | Dy. Manager | 3 | 1 | – | 2* | – | – | |
| Electrical | Dy. Manager | 3 | – | – | 1 | – | 2 | ||
| C&I | Dy. Manager | 1 | – | – | – | – | 1 | ||
| Chemical | Dy. Manager | 1 | – | – | – | – | 1 | ||
| E8(a) | Mechanical / Electrical | Chief General Manager | 1 | – | – | – | – | 1 | |
| TOTAL | 21 | 1 | – | 4 | – | 16 | |||
*01 shortfall of OBC. Note: SC+ST+OBC+EWS+UR = 1+0+4+0+16 = 21 โ (verified, matches stated total)
| Designation | Upper Age Limit |
|---|---|
| Chief General Manager (E8(a)) | 55 years |
| Deputy Manager (E4) | 36 years |
| Engineer (E2) | 32 years |
| Age Relaxation (for reserved posts) | |
|---|---|
| SC/ST | 5 years |
| OBC (NCL) | 3 years |
| PwBD (UR/General & EWS) | 10 years |
| PwBD (OBC-NCL) | 13 years |
| PwBD (SC/ST) | 15 years |
| J&K Domicile (01.01.1980 โ 31.12.1989) | 5 years |
| Ex-Servicemen | As per Government of India guidelines |
| Maximum Age (inclusive of all relaxations) | Not to exceed 55 years |
PwBD age relaxation applies irrespective of whether the post is reserved, provided the post is identified suitable for PwBDs. No application fee for SC/ST/EWS/PwBD/ESM candidates.
| Level | Pay Scale (IDA) |
|---|---|
| E8(a) | Rs. 1,20,000 โ 3% โ 2,80,000 |
| E4 | Rs. 70,000 โ 3% โ 2,00,000 |
| E2 | Rs. 50,000 โ 3% โ 1,60,000 |
Additional benefits: Allowances @35% of Basic Pay (Cafeteria Approach), HRA/Company Leased Accommodation, Contributory Provident Fund, Conveyance Reimbursement, Leave Encashment, Performance Related Pay, Medical Facility, Gratuity, Contributory Pension, etc.
| Level | Discipline | Posts | Min. Post-Qualification Executive Experience | Upper Age Limit |
|---|---|---|---|---|
| E8(a) | Mechanical/Electrical | 1 | Min. 27 years in Erection/Commissioning and/or O&M of Coal-based Thermal Power Plant; at least 8 years of relevant O&M experience in Super Critical Thermal Power Plant (min. 660 MW) | 55 years |
| E4 | Mechanical / Electrical / C&I / Chemical | 8 | Min. 7 years in Erection/Commissioning and/or O&M of Coal-based Thermal Power Plant; at least 3 years relevant O&M experience in Super Critical Thermal Power Plant (min. 660 MW) | 36 years |
| E2 | Mechanical / Electrical / C&I / Chemical | 12 | Min. 3 years in Erection/Commissioning and/or O&M of Coal-based Thermal Power Plant; at least 1 year relevant O&M experience in Super Critical Thermal Power Plant (min. 660 MW) | 32 years |
Govt./CPSE candidates: must be working in the equivalent IDA pay scale for the last 4 years. Private sector candidates: min. CTC as prescribed (Rs 27 Lakhs PA for E8(a); Rs 13.62 Lakhs PA for E4/E2) in an organization with min. annual turnover of Rs 2500 Cr. SC/ST candidates get 1 year relaxation in experience where the requirement exceeds 3 years.
| Fee Details | |
|---|---|
| General/Other Categories | Rs. 500 + GST @18% (Non-refundable) |
| SC/ST/PwBD/ESM/EWS | Exempted |
| Document | Max. Size | Format |
|---|---|---|
| Recent Passport Size Colour Photograph (white background) | 50 KB | .jpg |
| Signature (Blue/Black Ink) | 50 KB | .jpg |
| Selection Stages | |
|---|---|
| Stage 1 | Scrutiny of Applications |
| Stage 2 | Screening Test (if conducted) โ Qualifying in nature only, no weightage in final merit |
| Stage 3 | Document Verification |
| Stage 4 | Personal Interview โ Final merit based purely on Interview performance |
| Category | Screening Test Qualifying Marks | Interview Qualifying Marks |
|---|---|---|
| UR/EWS/ESM | 50% | 50% |
| SC/ST/PwBD/OBC(NCL) | 40% | 40% |
Candidates may opt to appear for the Personal Interview in Hindi or English. Interview travel: 2nd Class AC Sleeper Rail/Bus fare by shortest route reimbursed as per SJVN rules.
| Activity | Date |
|---|---|
| Commencement of Online Registration | 05.08.2026 (10:00 AM onwards) |
| Closing Date for Online Application | 26.08.2026 (11:59 PM) |
| Last Date for Receipt of Application Printout with Payment Receipt & Certificates at SJVN Office | 15.09.2026 |
Postal Address: Advt. No. 127/2026, O/o DGM (HR/Recruitment) SJVN Limited, Shakti Sadan, Corporate Head Quarters, Shanan, Shimla, HP-171006
| Discipline | Identified Disabilities |
|---|---|
| Electrical | (a) D, HH (b) OL, Dw, AAV, SD/SI without/with associated neurological/limb dysfunction (covered under OL) (c) ASD(M), SLD, MI (d) MD involving (a) to (c) |
| Mechanical | (a) D, HH (b) OA, OL, Dw, AAV, SD/SI without/with associated neurological/limb dysfunction (covered under OA, OL) (c) SLD, MI (d) MD involving (a) to (c) |
| C&I | (a) D, HH (b) OL, CP, LC, Dw, AAV, SD/SI without/with associated neurological/limb dysfunction (covered under OL) (c) ASD(M), SLD, MI (d) MD involving (a) to (c) |
| Chemical | (a) HH (b) OA, OL, CP, Dw, AAV, SD/SI without/with associated neurological/limb dysfunction (covered under OA, OL) (c) SLD, MI (d) MD involving (a) to (c) |
D=Deaf, HH=Hearing Handicapped, OA=One Arm, OL=One Leg, BL=Both Legs, OAL=One Arm & Leg, CP=Cerebral Palsy, LC=Leprosy Cured, Dw=Dwarf, AAV=Acid Attack Victims, SD/SI=Spinal Deformity/Spinal Injury, ASD(M)=Autism Spectrum Disorder (Mild), SLD=Specific Learning Disability, MI=Mental Illness, MD=Multiple Disabilities.
| Key Facts | |
|---|---|
| Nationality | Indian Nationals, age 18 years or above |
| Minimum Turnover Requirement (Private Sector) | Rs. 2,500 crore (avg. of 3 preceding audited financial years) |
| Applications per Candidate | Only ONE application per post |
| NOC Requirement | Mandatory for candidates from Central/State Govt./PSU at time of interview |
| Internal Candidates | No age bar; AMIE qualification in respective discipline also accepted |
| Medical Fitness | Joining subject to Medical Fitness as per SJVN rules |
| Court Jurisdiction | Shimla only |
| Query Email | recruitment@sjvn.nic.in (mention “Advt. No.127/2026 and Designation” in subject line) |