🏢 Rashtriya Chemicals and Fertilizers Limited (RCF Ltd) · www.rcfltd.com
| Field | Details |
|---|---|
| 🏢 Organisation | Rashtriya Chemicals and Fertilizers Limited (RCF Ltd) |
| 📄 Post name | Officer (Finance/HR/Medical/Legal), Sr. Manager (CC Lab), Assistant Engineer/Engineer/Sr. Engineer/Dy. Manager (Electrical), Engineer/Sr. Engineer (Civil) |
| 👔 Job type | Government |
| 👥 Total vacancies | 32 |
| ₹ Salary | โน65,000 โ โน1,73,920/- (approx. monthly gross, varies by grade) |
| 🎓 Qualification | Graduation/Engineering Degree/PG/PhD/LLB/MBBS (post-specific) |
| 📍 Location | All India |
| 💻 Work mode | Office-based |
| 📅 Last date | 13 Jul 2026 |
| ₹ Application fee | General/OBC(NCL)/EWS: โน1,000/- + Bank Charges + GST | SC/ST/PwBD/ExSM/Female: Exempted (No fee) |
| 🌐 Official website | www.rcfltd.com |
| 📄 Notification | Download PDF ↗ |
Rashtriya Chemicals and Fertilizers Limited (RCF Ltd), a leading profit-making “Navratna” Government of India Undertaking under the Department of Fertilizers, has invited online applications for various posts in the Officer Cadre, including backlog vacancies under a Special Recruitment Drive, as well as Engineer/Technical posts for its Trombay (Mumbai) and Thal (Alibag) units and Area Offices across India.
Total Vacancies: 32 (tentative, subject to change at RCF’s discretion)
Cut-off Date for Age & Qualification: 01.03.2026
| Post Code | Post Name & Grade | Vacancies |
|---|---|---|
| E1FIN/032026 | Officer (Finance) – E1 Grade | 5 (incl. backlog) |
| E1HR/032026 | Officer (HR) – E1 Grade (Backlog) | 1 |
| E1MED/032026 | Officer (Medical) – E1 Grade (Backlog) | 2 |
| E5CCLAB/032026 | Sr. Manager (CC Lab) – E5 Grade (Backlog) | 1 |
| E1LEGAL/032026 | Officer (Legal) – E1 Grade (Backlog) | 1 |
| E0ASSTELE/032026 | Assistant Engineer (Electrical) – E0 Grade | 5 |
| E1ELE/032026 | Engineer (Electrical) – E1 Grade | 5 |
| E2ELE/032026 | Sr. Engineer (Electrical) – E2 Grade | 5 |
| E3ELE/032026 | Dy. Manager (Electrical) – E3 Grade | 3 |
| E1CIVIL/032026 | Engineer (Civil) – E1 Grade | 2 |
| E2CIVIL/032026 | Sr. Engineer (Civil) – E2 Grade | 2 |
| Post | Qualification | Min. Experience (Post-Qualification) |
|---|---|---|
| Officer (Finance) – E1 | CA/CMA OR Graduation (B.Com/BMS/BAF/BBA) + 2-yr MBA/MMS/PGDM in Finance (Min. 60%, 55% for SC/ST) | 2 years in Accounting/Financial matters (Auditing/Budgeting/Taxation) |
| Officer (HR) – E1 | Graduation + 2-yr PG/PGDM/MBA in HR/Personnel/Social Work/IR/Labour Studies (Min. 55% for SC) | 2 years in HR – Labour Administration/IR/Grievance Handling/Welfare |
| Officer (Medical) – E1 | MBBS with Internship + MCI/State Medical Council Registration (No % criteria) | 2 years in a large/industrial hospital (25+ bedded), excluding internship |
| Sr. Manager (CC Lab) – E5 | Ph.D in Chemistry OR B.E./B.Tech in Chemical/Petrochemical Engg. (Min. 60% for Engg. graduates) | 17 years in academics/research |
| Officer (Legal) – E1 | Law Graduate (LLB) or 5-yr Integrated Law Course (Min. 60%) | 2 years in PSU/Govt./Autonomous Body/MNC/Law Firm/Bar practice |
| Assistant Engineer (Electrical) – E0 | 3-yr Diploma in Electrical/Allied Engineering (Min. 60%) | 16 years post-diploma relevant experience |
| Engineer (Electrical) – E1 | B.E./B.Tech in Electrical/Electrical & Power Engineering (Min. 60%) | 2 years in HT/LT electrical equipment maintenance (Fertilizer/Chemical/Refinery preferred) |
| Sr. Engineer (Electrical) – E2 | B.E./B.Tech in Electrical/Electrical & Power Engineering (Min. 60%) | 8 years in HT/LT electrical equipment maintenance |
| Dy. Manager (Electrical) – E3 | B.E./B.Tech in Electrical/Electrical & Power Engineering (Min. 60%) | 4 years in HT/LT electrical equipment maintenance |
| Engineer (Civil) – E1 | B.E./B.Tech in Civil/Construction Engineering (Min. 60%) | 2 years in process industry (Fertilizer/Chemical/Refinery/Petrochemical preferred) |
| Sr. Engineer (Civil) – E2 | B.E./B.Tech in Civil/Construction Engineering (Min. 60%) | 4 years in process industry (Fertilizer/Chemical/Refinery/Petrochemical preferred) |
Note: Training/internship/articleship period is not counted towards required experience. Full qualification details (alternate degree combinations) are available in the official notification.
| Grade | Post | Pay Scale (₹) | Approx. Gross Salary/Month |
|---|---|---|---|
| E0 | Assistant Engineer | 30,000 – 1,20,000 | ₹65,000 |
| E1 | Engineer / Officer | 40,000 – 1,40,000 | ₹86,960 |
| E2 | Sr. Engineer | 50,000 – 1,60,000 | ₹1,08,700 |
| E3 | Dy. Manager | 60,000 – 1,80,000 | ₹1,30,440 |
| E5 | Sr. Manager | 80,000 – 2,20,000 | ₹1,73,920 |
Gross salary includes Basic Pay + VDA (53.4%) + Perks (34%) + HRA (30% for Class A cities). Officer (Medical) E1 Grade also gets 25% Non-Practicing Allowance.
| Post | UR | OBC (NCL) | SC/ST |
|---|---|---|---|
| Officer (Finance) | – | 37 yrs | 39 yrs |
| Officer (HR) | – | – | 39 yrs (SC) |
| Officer (Medical) | – | 37 yrs | – |
| Sr. Manager (CC Lab) | – | 52 yrs | – |
| Officer (Legal) | – | 37 yrs | – |
| Asst. Engineer (Electrical) E0 | 42 yrs | 45 yrs | – |
| Engineer (Electrical) E1 | 34 yrs | 37 yrs | – |
| Sr. Engineer (Electrical) E2 | 36 yrs | 39 yrs | – |
| Dy. Manager (Electrical) E3 | 38 yrs | 41 yrs | – |
| Engineer (Civil) E1 | 34 yrs | – | – |
| Sr. Engineer (Civil) E2 | 36 yrs | – | – |
Additional relaxation: 5 years for children/family members of 1984 riot victims; standard SC/ST/OBC/PwBD relaxations also apply.
| Grade | Selection Mode | Qualifying Marks |
|---|---|---|
| E0 Grade | Skill Test (Qualifying nature) | 60/100 (55 for SC/ST) |
| E1 Grade & above | Personal Interview | Min. 50% average |
| Activity | Date |
|---|---|
| Online Registration Starts | 27 June 2026, 8:00 AM |
| Last Date to Apply Online | 13 July 2026, 5:00 PM |
Selected candidates may be posted at Trombay, Thal, or any Area/Marketing Office across India, including project sites, and may be required to work in rotating shifts (including night shifts). High physical fitness standards apply, especially for Electrical Engineering posts.
Candidates must apply online only through www.rcfltd.com (HR → Recruitment section). Physical/offline applications will not be accepted. Applicants need to upload photograph, signature, and supporting documents (age, qualification, experience, caste certificate, etc.) at the time of registration itself — no further correction opportunity will be given.
RCF Ltd cautions applicants against fraudulent job offers or agencies claiming affiliation with RCF. Candidates should rely only on official communication and the website www.rcfltd.com for all recruitment-related information.
Queries: directrecruitment2026@rcfltd.com