🏢 National Insurance Company Limited · nationalinsurance.nic.co.in
| Field | Details |
|---|---|
| 🏢 Organisation | National Insurance Company Limited |
| 📄 Post name | NICL Assistant Recruitment 2026 | 500 Vacancies |
| 👔 Job type | Government |
| 👥 Total vacancies | 500 |
| ₹ Salary | 36,920-1,008,65/- |
| 🎓 Qualification | Graduation in any discipline |
| 📍 Location | All India |
| 💻 Work mode | Office-based |
| ✅ Selection | Preliminary Examination, Main Examination, Regional Language Test |
| 📅 Last date | 07 Aug 2026 |
| ₹ Application fee | All candidates other than SC/ST/PwBD/EXS: Rs. 850/- | SC/ST/PwBD/EXS: NIL |
| 🌐 Official website | nationalinsurance.nic.co.in |
| 📄 Notification | Download PDF ↗ |
National Insurance Company Limited (NICL) has announced the recruitment of 500 Assistants in Class III cadre from the open market. Candidates with a graduation degree in any discipline from a recognized university can apply for these vacancies. The selection process consists of a Preliminary Examination, a Main Examination, and a Regional Language Test. Selected candidates will be placed on a probation period of at least 6 months and will receive an attractive initial gross salary of approximately Rs. 53,000 per month in metro cities. This is an excellent opportunity for graduates seeking a stable and rewarding career in a leading public sector general insurance company in India.
| Event | Date |
|---|---|
| Online Registration commences | 18th July 2026 |
| Last date for Online Registration | 07th August 2026 |
| Payment of Application Fees | 18th July 2026 to 07th August 2026 |
| Online Examination โ Phase I (Preliminary) | 27th August 2026 |
| Online Examination โ Phase II (Main) | 30th October 2026 |
| Downloading of call letters | To be notified |
| Sl.No | State / UT | Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Telugu | 1 | 0 | 6 | 1 | 6 | 14 |
| 2 | Arunachal Pradesh | English | 0 | 2 | 0 | 0 | 3 | 5 |
| 3 | Assam | Assamese | 0 | 3 | 4 | 1 | 10 | 18 |
| 4 | Bihar | Hindi | 2 | 0 | 4 | 1 | 5 | 12 |
| 5 | Chhattisgarh | Hindi | 2 | 5 | 1 | 1 | 9 | 18 |
| 6 | Goa | Konkani | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | Gujarat | Gujarati | 2 | 4 | 9 | 3 | 16 | 34 |
| 8 | Haryana | Hindi | 1 | 0 | 0 | 0 | 2 | 3 |
| 9 | Himachal Pradesh | Hindi | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Jharkhand | Hindi | 1 | 3 | 1 | 1 | 4 | 10 |
| 11 | Karnataka | Kannada | 5 | 2 | 8 | 3 | 12 | 30 |
| 12 | Kerala | Malayalam | 5 | 0 | 6 | 3 | 21 | 35 |
| 13 | Madhya Pradesh | Hindi | 3 | 3 | 1 | 1 | 10 | 18 |
| 14 | Maharashtra | Marathi | 3 | 6 | 16 | 5 | 27 | 57 |
| 16 | Meghalaya | Khasi/Garo | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Mizoram | Mizo | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | Nagaland | English | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Orissa | Odia | 3 | 0 | 3 | 1 | 9 | 16 |
| 20 | Punjab | Punjabi | 3 | 0 | 2 | 1 | 4 | 10 |
| 21 | Rajasthan | Hindi | 7 | 5 | 6 | 3 | 15 | 36 |
| 22 | Sikkim | Nepali/English | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Tamil Nadu | Tamil | 8 | 1 | 8 | 4 | 28 | 49 |
| 24 | Telangana | Telugu | 3 | 1 | 2 | 1 | 8 | 15 |
| 25 | Tripura | Bengali/Kokborok | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | Uttar Pradesh | Hindi | 3 | 0 | 4 | 2 | 15 | 24 |
| 27 | Uttarakhand | Hindi | 1 | 0 | 1 | 0 | 6 | 8 |
| 28 | West Bengal | Bengali | 9 | 1 | 13 | 4 | 19 | 46 |
| 30 | Chandigarh (UT) | Hindi/Punjabi | 1 | 0 | 1 | 0 | 2 | 4 |
| 31 | Delhi (UT) | Hindi | 4 | 0 | 6 | 2 | 8 | 20 |
| 32 | Jammu & Kashmir | Hindi/Urdu | 0 | 0 | 1 | 0 | 3 | 4 |
| 34 | Puducherry (UT) | Tamil | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTAL | 67 | 36 | 104 | 38 | 255 | 500 | ||
Selection = Preliminary Exam (Phase I) โ Main Exam (Phase II) โ Regional Language Test (qualifying only). Final merit is based on Main Exam score, subject to qualifying the Regional Language Test.
| Section | Questions | Marks | Duration | Medium |
|---|---|---|---|---|
| English Language | 30 | 30 | 20 min | English |
| Reasoning Ability | 35 | 35 | 20 min | English/Hindi |
| Quantitative Aptitude | 35 | 35 | 20 min | English/Hindi |
| Total | 100 | 100 | 60 min | – |
| Section | Questions | Marks | Duration | Medium |
|---|---|---|---|---|
| Reasoning | 40 | 40 | 30 min | English/Hindi |
| English Language | 40 | 40 | 30 min | English |
| Numerical Ability | 40 | 40 | 30 min | English/Hindi |
| General Awareness | 40 | 40 | 15 min | English/Hindi |
| Computer Knowledge | 40 | 40 | 15 min | English/Hindi |
| Total | 200 | 200 | 120 min | – |
| Category | Age Relaxation |
|---|---|
| Scheduled Castes / Scheduled Tribes | 5 years |
| Other Backward Classes (Non-Creamy Layer) | 3 years |
| PwBD (Gen/EWS) | 10 years |
| PwBD (SC/ST) | 15 years |
| PwBD (OBC) | 13 years |
| Ex-Servicemen / Disabled Ex-Servicemen | Service rendered + 3 years (8 years for Disabled EXS from SC/ST), max age 50 |
| Widows/Divorced/Legally Separated Women (not remarried) | Up to 35 yrs (Gen/EWS), 38 yrs (OBC), 40 yrs (SC/ST) |
| Existing Employees of the Company | 5 years |
| Field | Details |
|---|---|
| Scale of Pay | โน36,290 โ 2115(1) โ 38,405 โ 2310(2) โ 43,025 โ 2600(5) โ 56,025 โ 3005(2) โ 62,035 โ 3660(3) โ 73,015 โ 3800(2) โ 80,615 โ 4050(5) โ 1,00,865 |
| Gross Emoluments (initial, Metro) | Approx. โน53,000 per month (varies by place of posting) |
| Other Benefits | Lump-sum Domiciliary Medical Benefit, Group Mediclaim (hospitalization reimbursement), Leave Travel Subsidy, other staff welfare schemes as per Company rules |
| Probation Period | Minimum 6 months (may be extended based on performance) |