🏢 Institute of Banking Personnel Selection (IBPS) · www.ibps.in
| Field | Details |
|---|---|
| 🏢 Organisation | Institute of Banking Personnel Selection (IBPS) |
| 📄 Post name | Probationary Officer |
| 👔 Job type | Government |
| 👥 Total vacancies | 6715 (Indicative) |
| ₹ Salary | Basic Pay โน48,480 โ 2000/7 โ 62,480 โ 2340/2 โ 67,160 โ 2680/7 โ 85,920 (plus allowances & perquisites as per Participating Bank rules) |
| 🎓 Qualification | Degree (Graduation) in any discipline from a University recognised by Govt. of India (result declared on or before 21.07.2026) |
| 📍 Location | All India |
| 💻 Work mode | Office-based |
| ✅ Selection | Online Preliminary Exam โ Online Main Exam โ Personality Test โ Interview โ Provisional Allotment |
| 📅 Last date | 21 Jul 2026 |
| ₹ Application fee | SC/ST/PwBD: โน175/- (intimation charges only) | General & Others: โน850/- (application fee + intimation charges) |
| 🌐 Official website | www.ibps.in |
| 📄 Notification | Download PDF ↗ |
IBPS has released the CRP PO/MT-XVI notification 2026 for recruitment of Probationary Officers and Management Trainees in 11 Public Sector Banks across India. A total of 6715 vacancies are available for the year 2027-28.
Any graduate can apply online from 01 July to 21 July 2026 at the official IBPS website. Selection is through a two-tier online exam โ Preliminary and Main โ followed by a Personality Test and Interview. Shortlisted candidates will be provisionally allotted to one of the participating banks based on merit and preference.
Participating banks include Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Indian Bank, Indian Overseas Bank, Punjab National Bank, Punjab & Sind Bank, UCO Bank, and Union Bank of India.
| Test | No. of Questions | Max Marks | Medium | Duration |
|---|---|---|---|---|
| English Language | 30 | 30 | English | 20 minutes |
| Quantitative Aptitude | 35 | 30 | English & Hindi | 20 minutes |
| Reasoning Ability | 35 | 40 | English & Hindi | 20 minutes |
| Total | 100 | 100 | 60 minutes |
| Test | No. of Questions | Max Marks | Medium | Duration |
|---|---|---|---|---|
| Reasoning | 40 | 60 | English & Hindi | 45 minutes |
| General/Economy/Banking Awareness | 50 | 60 | English & Hindi | 35 minutes |
| English Language | 40 | 20 | English | 35 minutes |
| Data Analysis & Interpretation | 40 | 60 | English & Hindi | 45 minutes |
| Total | 170 | 200 | 160 minutes |
| Test | No. of Questions | Max Marks | Medium | Duration |
|---|---|---|---|---|
| Descriptive Paper (Essay & Comprehension) | 2 | 25 | English | 30 minutes |
May be broadly based on Economic and Social issues, emerging trends in Banking and Technology, Current events, Ethics, etc.
Candidates who qualify in the Main examination will be called for a Personality Test (self-report). It is non-qualifying in nature but mandatory for appearing in the Interview. May be conducted via proctored mode or at examination centres.
Total marks: 100. Minimum qualifying marks: 40% (35% for SC/ST/OBC/PwBD). Weightage of Main Exam : Interview = 80 : 20.
Note: Penalty of 0.25 marks deducted for each wrong answer in objective tests (Preliminary & Main). No penalty for unattempted questions.
| Post / Category | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Bank of Baroda | 285 | 142 | 513 | 190 | 770 | 1900 |
| Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Bank of Maharashtra | 165 | 82 | 297 | 110 | 446 | 1100 |
| Canara Bank | 225 | 112 | 405 | 150 | 608 | 1500 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Indian Overseas Bank | 84 | 41 | 148 | 54 | 223 | 550 |
| Punjab National Bank | 76 | 38 | 136 | 50 | 204 | 504 |
| Punjab & Sind Bank | 24 | 13 | 47 | 15 | 62 | 161 |
| Indian Bank | โ | โ | โ | โ | โ | 0 |
| UCO Bank | โ | โ | โ | โ | โ | 0 |
| Union Bank of India | โ | โ | โ | โ | โ | 0 |
| Total | 1009 | 502 | 1816 | 669 | 2719 | 6715 |
ℹ UR = Unreserved · OBC = Other Backward Class · SC = Scheduled Caste · ST = Scheduled Tribe · EWS = Economically Weaker Section · PwBD = Persons with Benchmark Disabilities
| Post / Category | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Bank of Baroda | 285 | 142 | 513 | 190 | 770 | 1900 |
| Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Bank of Maharashtra | 165 | 82 | 297 | 110 | 446 | 1100 |
| Canara Bank | 225 | 112 | 405 | 150 | 608 | 1500 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Indian Overseas Bank | 84 | 41 | 148 | 54 | 223 | 550 |
| Punjab National Bank | 76 | 38 | 136 | 50 | 204 | 504 |
| Punjab & Sind Bank | 24 | 13 | 47 | 15 | 62 | 161 |
| Indian Bank | โ | โ | โ | โ | โ | 0 |
| UCO Bank | โ | โ | โ | โ | โ | 0 |
| Union Bank of India | โ | โ | โ | โ | โ | 0 |
| Total | 1009 | 502 | 1816 | 669 | 2719 | 6715 |
ℹ UR = Unreserved · OBC = Other Backward Class · SC = Scheduled Caste · ST = Scheduled Tribe · EWS = Economically Weaker Section · PwBD = Persons with Benchmark Disabilities