🏢 IBPS (Institute of Banking Personnel Selection) · www.ibps.in
| Field | Details |
|---|---|
| 🏢 Organisation | IBPS (Institute of Banking Personnel Selection) |
| 📄 Post name | Specialist Officers |
| 👔 Job type | Government |
| 👥 Total vacancies | 745 (indicative total across all posts) |
| ₹ Salary | โน48,480 -โน85,920 /- |
| 🎓 Qualification | Graduate/Engineering Degree/PG (varies by post) |
| 📍 Location | All India |
| ✅ Selection | Online Prelim โ Online Main โ Interview โ Provisional Allotment |
| 📅 Last date | 21 Jul 2026 |
| ₹ Application fee | SC/ST/PwBD: โน175/- | General & Others: โน850/- |
| 🌐 Official website | www.ibps.in |
| 📄 Notification | Download PDF ↗ |
IBPS has released the detailed notification for CRP SPL-XVI (Common Recruitment Process for Specialist Officers) for vacancies in the year 2027-28. Interested candidates can apply online from 01.07.2026 to 21.07.2026 for various Specialist Officer (Scale I) posts across 11 participating public sector banks.
| Post / Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| IT Officer (Scale I) | 46 | 23 | 82 | 28 | 122 | 301 |
| Agricultural Field Officer (Scale I) | 28 | 13 | 51 | 19 | 79 | 190 |
| Rajbhasha Adhikari (Scale I) | 11 | 6 | 21 | 8 | 43 | 89 |
| Law Officer (Scale I) | 14 | 6 | 26 | 10 | 49 | 105 |
| HR/Personnel Officer (Scale I) | 8 | 3 | 15 | 6 | 28 | 60 |
| Marketing Officer (Scale I) | โ | โ | โ | โ | โ | 0 |
| Total | 107 | 51 | 195 | 71 | 321 | 745 |
UR = Unreserved ยท OBC = Other Backward Class ยท
SC = Scheduled Caste ยท ST = Scheduled Tribe ยท
EWS = Economically Weaker Section ยท PwBD = Persons with Benchmark Disabilities
Age Limit for all posts: Minimum 20 years โ Maximum 30 years (as on 01.07.2026), i.e. candidate must be born not earlier than 02.07.1996 and not later than 01.07.2006.
| Post Code | Post Name | Educational Qualification (as on 21.07.2026) |
|---|---|---|
| 01 | IT Officer (Scale I) | a) 4-year Engineering/Technology Degree in Computer Science/Computer Applications/Information Technology/Electronics/Electronics & Telecommunications/Electronics & Communication/Electronics & Instrumentation OR b) Post Graduate Degree in Electronics/Electronics & Tele Communication/Electronics & Communication/Electronics & Instrumentation/Computer Science/Information Technology/Computer Applications OR Graduate having passed DOEACC ‘B’ level |
| 02 | Agricultural Field Officer (Scale I) | 4-year Degree (graduation) in Agriculture/Horticulture/Animal Husbandry/Veterinary Science/Dairy Science/Fishery Science/Pisciculture/Agri. Marketing & Cooperation/Co-operation & Banking/Agro-Forestry/Forestry/Agricultural Biotechnology/B.Tech Biotechnology/Food Science/Agriculture Business Management/Food Technology/Dairy Technology/Agricultural Engineering/Sericulture/Fisheries Engineering |
| 03 | Rajbhasha Adhikari (Scale I) | Post Graduate Degree in Hindi with English as a subject at the degree (graduation) level OR Post Graduate degree in Sanskrit with English and Hindi as subjects at the degree (graduation) level |
| 04 | Law Officer (Scale I) | A Bachelor Degree in Law (LL.B) and enrolled as an advocate with Bar Council |
| 05 | HR/Personnel Officer (Scale I) | Graduate and Two Years Full-time Post Graduate degree or Two Years Full-time Post Graduate diploma in Personnel Management/Industrial Relations/HR/HRD/Social Work/Labour Law* |
| 06 | Marketing Officer (Scale I) | Graduate and Two Years Full-time MMS (Marketing)/Two Years Full-time MBA (Marketing)/Two Years Full-time PGDBA/PGDBM/PGPM/PGDM with specialization in Marketing* |
*In case of dual specialisations, one of the fields of specialisation should be in the prescribed field. Candidates having PG Degree/Diploma with more than two specialisations are not eligible to apply.
For posts other than IT Officer Scale I: Candidates should have Certificate/Diploma/Degree in computer operations/should have studied Computer/Information Technology as one subject in High School/College/Institute.
No equivalent educational qualification shall be considered as eligible by IBPS or Participating Banks.
| Sr. No. | Name of Test | No. of Questions | Maximum Marks | Medium of Exam | Duration |
|---|---|---|---|---|---|
| 1 | English Language | 25 | 25 | English | 20 minutes |
| 2 | Reasoning | 25 | 25 | English and Hindi | 20 minutes |
| 3 | Quantitative Aptitude | 25 | 25 | English and Hindi | 20 minutes |
| 4 | Professional Knowledge | 25 | 50 | English and Hindi | 20 minutes |
| Total | 100 | 125 | 80 minutes | ||
| Sr. No. | Name of Test | No. of Questions | Maximum Marks | Medium of Exam | Duration |
|---|---|---|---|---|---|
| 1 | English Language | 25 | 25 | English | 20 minutes |
| 2 | Reasoning | 25 | 25 | English and Hindi | 20 minutes |
| 3 | General Awareness with Special Reference to Banking Industry | 25 | 25 | English and Hindi | 20 minutes |
| 4 | Professional Knowledge | 25 | 50 | English and Hindi | 20 minutes |
| Total | 100 | 125 | 80 minutes | ||
Candidates have to qualify in each of the four tests by securing minimum cut-off marks decided by IBPS. Adequate number of candidates in each category will be shortlisted for the Online Main Examination.
| Sr. No. | Name of Test | No. of Questions | Maximum Marks | Medium of Exam | Duration |
|---|---|---|---|---|---|
| 1 | English Language | 30 | 30 | English | 25 minutes |
| 2 | Reasoning | 40 | 40 | English and Hindi | 35 minutes |
| 3 | Quantitative Aptitude | 30 | 30 | English and Hindi | 25 minutes |
| 4 | Professional Knowledge (Objective) | 50 | 100 | English and Hindi | 40 minutes |
| Subtotal | 150 | 200 | 125 minutes | ||
| 5 | Descriptive Paper (English) | 2 | 25 | English | 30 minutes |
| Total | 225 | 155 minutes | |||
| Sr. No. | Name of Test | No. of Questions | Maximum Marks | Medium of Exam | Duration |
|---|---|---|---|---|---|
| 1 | English Language | 30 | 30 | English | 25 minutes |
| 2 | Reasoning | 40 | 40 | English and Hindi | 35 minutes |
| 3 | General Awareness with Special Reference to Banking Industry | 30 | 30 | English and Hindi | 20 minutes |
| 4 | Professional Knowledge (Objective) | 50 | 100 | English and Hindi | 45 minutes |
| Subtotal | 150 | 200 | 125 minutes | ||
| 5 | Professional Knowledge (Descriptive Paper) | 2 | 25 | English and Hindi | 30 minutes |
| Total | 225 | 155 minutes | |||
| Sr. No. | Name of Test | No. of Questions | Maximum Marks | Medium of Exam | Duration |
|---|---|---|---|---|---|
| 1 | English Language | 30 | 30 | English | 25 minutes |
| 2 | Reasoning | 40 | 40 | English and Hindi | 35 minutes |
| 3 | General Awareness with Special Reference to Banking Industry | 30 | 30 | English and Hindi | 20 minutes |
| 4 | Professional Knowledge (Objective) | 50 | 100 | English and Hindi | 45 minutes |
| Subtotal | 150 | 200 | 125 minutes | ||
| 5 | Descriptive Paper (English) | 2 | 25 | English | 30 minutes |
| Total | 225 | 155 minutes | |||
In the Main Examination, all tests except Professional Knowledge are qualifying in nature; merit listing is done on the basis of scores in the Professional Knowledge test.
Penalty for wrong answers: 0.25 marks (1/4th) will be deducted for each wrong answer in objective tests. No penalty for unattempted questions.
Interview: 100 marks; minimum qualifying marks 40% (35% for SC/ST/OBC/PwBD). Weightage of Main Exam : Interview = 80:20.
The table below shows the total number of vacancies offered by each Participating Bank across all six Specialist Officer posts (IT Officer, Agricultural Field Officer, Rajbhasha Adhikari, Law Officer, HR/Personnel Officer, and Marketing Officer).
| Bank | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Bank of Baroda | 24 | 10 | 43 | 16 | 74 | 167 |
| Bank of India | 17 | 8 | 31 | 12 | 52 | 120 |
| Bank of Maharashtra | 14 | 6 | 26 | 10 | 44 | 100 |
| Canara Bank | 7 | 3 | 13 | 5 | 22 | 50 |
| Central Bank of India | 16 | 8 | 29 | 11 | 47 | 111 |
| Indian Bank | NR | NR | NR | NR | NR | NR |
| Indian Overseas Bank | 4 | 1 | 8 | 3 | 19 | 35 |
| Punjab & Sind Bank | 5 | 4 | 9 | 1 | 8 | 27 |
| Punjab National Bank | 20 | 11 | 36 | 13 | 55 | 135 |
| UCO Bank | NR | NR | NR | NR | NR | NR |
| Union Bank of India | NR | NR | NR | NR | NR | NR |
| Total (Reported Banks) | 107 | 51 | 195 | 71 | 321 | 745 |
NR = Vacancy Not Reported. Indian Bank, UCO Bank, and Union Bank of India have not yet furnished their post-wise vacancy figures for CRP SPL-XVI โ this does not mean these banks have zero vacancies. Candidates opting for these banks in their preference list may still be considered once figures are reported by IBPS.
Figures above are aggregated across all six posts (IT Officer, Agricultural Field Officer, Rajbhasha Adhikari, Law Officer, HR/Personnel Officer, Marketing Officer). Vacancies are indicative and subject to change based on actual business needs of Participating Banks.