🏢 Delhi Subordinate Services Selection Board · dsssb.delhi.gov.in
| Field | Details |
|---|---|
| 🏢 Organisation | Delhi Subordinate Services Selection Board |
| 📄 Post name | Junior Scientific Assistant, TGT, IT Assistant, Special Educator |
| 👔 Job type | Government |
| 👥 Total vacancies | 1979 |
| ₹ Salary | Rs.19900 - Rs.142400 per month |
| 🎓 Qualification | Matric / 12th / Diploma / Bachelor's Degree / Master's Degree / B.E./B.Tech / MCA |
| 📍 Location | Delhi, Delhi |
| 💻 Work mode | Office-based |
| ✅ Selection | Computer Based Test (CBT), Skill Test / Trade Test / Aptitude Test (as per requirement) |
| 📅 Last date | 15 Jul 2026 |
| ₹ Application fee | Rs. 100/- (Women, SC, ST, PwBD, and Ex-Serviceman are exempted) |
| 🌐 Official website | dsssb.delhi.gov.in |
| 📄 Notification | Download PDF ↗ |
The Delhi Subordinate Services Selection Board (DSSSB) has released a fresh notification inviting online applications for 1979 vacancies spread across 25 different posts in departments such as the Forensic Science Laboratory, Directorate of Education, New Delhi Municipal Council (NDMC), Department of Delhi Archives, Information Technology Department, and the Labour Department. Candidates who meet the eligibility criteria can apply online from 16 June 2026 to 15 July 2026. Below is a complete, topic-wise breakdown of the notification.
| Organisation | Delhi Subordinate Services Selection Board (DSSSB), Government of NCT of Delhi |
| Advertisement No. | 03/2026 |
| Notice/File No. | F.1(445)/P&P/DSSSB/2026/Advt./4829 |
| Notification Date | 29/05/2026 |
| Indenting Departments | Forensic Science Laboratory, Department of Delhi Archives, Information Technology Department, New Delhi Municipal Council, Directorate of Education, Labour Department |
| Total Vacancies | 1979 (Tentative โ subject to change by indenting departments) |
Mark these dates on your calendar โ DSSSB accepts applications only within this online window and does not extend it for late submissions.
| Event | Date |
|---|---|
| Online Application Start Date | 16/06/2026 (from 12:00 Noon) |
| Online Application Last Date | 15/07/2026 (till 11:59 PM) |
| Cut-off Date for Age/Qualification/Eligibility | 15/07/2026 (closing date of application) |
| Exam Date | To be announced later on the DSSSB website |
This is a large, multi-department notification covering 25 distinct posts. The table below lists the post code, post name, department, group, and category-wise vacancy split as published by DSSSB. All figures have been cross-checked against the Board’s own grand total row (UR 997 + OBC 328 + SC 278 + ST 126 + EWS 250 = 1979) and match exactly.
| Code | Post Name | Department | Group | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Laboratory | C | 17 | 13 | 6 | 4 | 4 | 44 |
| 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 7 | 5 | 3 | 1 | 2 | 18 |
| 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 10 | 15 | 5 | 3 | 4 | 37 |
| 24/26 | Junior Scientific Assistant (Lie-Detection) | Forensic Science Laboratory | C | 7 | 2 | 1 | 1 | 1 | 12 |
| 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Laboratory | C | 5 | 5 | 2 | 1 | 2 | 15 |
| 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Laboratory | C | 4 | 1 | 0 | 0 | 0 | 5 |
| 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Laboratory | C | 7 | 3 | 2 | 1 | 1 | 14 |
| 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Laboratory | C | 35 | 21 | 12 | 6 | 7 | 81 |
| 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Forensic Science Laboratory | C | 21 | 12 | 6 | 3 | 4 | 46 |
| 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Laboratory | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Laboratory | C | 6 | 5 | 3 | 1 | 1 | 16 |
| 32/26 | Technical Assistant (Hindi) | Department of Delhi Archives | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 33/26 | Assistant Archivist Grade-I | Department of Delhi Archives | B | 3 | 1 | 0 | 0 | 0 | 4 |
| 34/26 | I.T. Assistant Grade-A | Information Technology Department | C | 51 | 34 | 19 | 9 | 12 | 125 |
| 35/26 | Fitter Grade-II | New Delhi Municipal Council | C | 17 | 9 | 5 | 2 | 3 | 36 |
| 36/26 | Lift Operator | New Delhi Municipal Council | C | 2 | 6 | 3 | 0 | 2 | 13 |
| 37/26 | Asstt. Operator cum Mechanic (A/C) | New Delhi Municipal Council | C | 8 | 3 | 2 | 1 | 1 | 15 |
| 38/26 | Sub Station Apprentice | New Delhi Municipal Council | C | 8 | 12 | 4 | 2 | 11 | 37 |
| 39/26 | Data Processing Assistant Grade ‘A’ | New Delhi Municipal Council | C | 10 | 5 | 3 | 1 | 2 | 21 |
| 40/26 | Data Entry Operator Grade ‘B’ | New Delhi Municipal Council | C | 0 | 0 | 0 | 1 | 1 | 2 |
| 41/26 | Trained Graduate Teacher (Computer Science) | Directorate of Education | B | 416 | 0 | 104 | 39 | 116 | 675 |
| 42/26 | Domestic Science Teacher | Directorate of Education | B | 36 | 49 | 8 | 16 | 20 | 129 |
| 43/26 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 135 | 0 | 19 | 0 | 9 | 163 |
| 44/26 | Special Educator (Primary) | Directorate of Education | B | 184 | 121 | 67 | 33 | 45 | 450 |
| 45/26 | Electrical Overseer/Sub-Inspector | Labour Department | C | 6 | 6 | 4 | 1 | 2 | 19 |
| TOTAL | 997 | 328 | 278 | 126 | 250 | 1979 | |||
Note: Vacancies also include PwBD (84), Ex-Servicemen (42), and Meritorious Sports Person (8) reservations within the totals above, as applicable per post. Vacancies are tentative and subject to revision by the indenting departments.
Qualification requirements range from a 10th/12th pass with an ITI certificate for technical trade posts to a Master’s degree for scientific and teaching posts. Here’s a condensed, post-wise summary โ candidates should verify the exact eligibility against the detailed notification before applying.
| Code | Post Name | Essential Qualification (Summary) | Pay Level / Scale | Age Limit |
|---|---|---|---|---|
| 21/26 | JSA (Biology) | Master’s in Zoology/Botany/Microbiology/Anthropology/Biology/Life Science/Biochemistry/Genetics/Biotechnology/Molecular Biology, or Forensic Science (with Zoology/Botany), or B.E./B.Tech Biotechnology | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 22/26 | JSA (Ballistics) | Master’s in Physics/Mathematics/Applied Mathematics, or Forensic Science with Physics/Maths | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 23/26 | JSA (Chemistry) | Master’s in Chemistry/Toxicology/Biochemistry, or Forensic Science with Chemistry | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 24/26 | JSA (Lie-Detection) | Master’s in Psychology/Criminology | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 25/26 | JSA (Documents) | Master’s in Physics/Chemistry, or Forensic Science with Physics/Chemistry (min. 2 yrs/4 semesters at B.Sc level) | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 26/26 | JSA (HRD/QC) | Master’s in Physics/Maths/Computer Science/Chemistry/Botany/Zoology/Forensic Science/Psychology/Toxicology/Biotechnology/Genetics, or 2-yr PGDBA (HR specialization), or MCA, or B.Tech (CS/Electronics/IT/ECE/Instrumentation) | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 27/26 | JSA (Photo) | Master’s in Physics/Computer Science/Data Analytics/AI/IT/Forensic Science, or B.Tech in AI | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 28/26 | JSA (Cyber Forensic) | Master’s in Computer Science/Computer Application/IT/Physics (Electronics/Cyber Security specialization), or B.E./B.Tech in CSE/IT/ECE/EEE | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 29/26 | JSA (Crime Scene/DMFU) | Master’s in Zoology/Botany/Anthropology/Microbiology/Chemistry/Physics/Toxicology/Biochemistry/Forensic Science | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 30/26 | JSA (Finger Print) | Master’s in Physics/Chemistry, or Forensic Science with Physics/Chemistry (min. 2 yrs/4 semesters at B.Sc level) | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 31/26 | JSA (Physics) | Master’s in Physics, or Forensic Science with Physics (min. 2 yrs/4 semesters at B.Sc level) | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
| 32/26 | Technical Assistant (Hindi) | Master’s in Hindi (with English) or English (with Hindi), or any subject with Hindi & English as prescribed, plus a translation Diploma/Certificate or 2 yrs’ translation experience | Level 6 (โน35,400โ1,12,400) | Not exceeding 30 yrs |
| 33/26 | Assistant Archivist Grade-I | Master’s in History (with a paper in Modern Indian History) + Diploma in Archives and Record Management | Level 6 (โน35,400โ1,12,400) | Not exceeding 30 yrs |
| 34/26 | I.T. Assistant Grade-A | 12th pass + typing speed of 8000 key depressions/hour (โ26.67 WPM, English or Hindi) + Aptitude Test | Level 4 (โน25,500โ81,100) | Below 27 yrs |
| 35/26 | Fitter Grade-II | Certificate in Plumber trade + 1 yr practical experience in water distribution networks | โน5,200โ20,200 + โน1,900 GP (pre-revised) | 20โ32 yrs |
| 36/26 | Lift Operator | Matric/Higher Secondary + ITI certificate in Electrician/Wireman | Level 2 (โน19,900โ63,200) | 18โ37 yrs |
| 37/26 | Asstt. Operator cum Mechanic (A/C) | Matric/Higher Secondary with Physics, Chemistry, Maths + ITI in Refrigeration & AC + 2 yrs’ relevant experience | Level 2 (โน19,900โ63,200) | 18โ32 yrs |
| 38/26 | Sub Station Apprentice | Matric + 2-year National Trade Certificate in Electrician trade | Level 2 (โน19,900โ63,200) | 18โ32 yrs |
| 39/26 | Data Processing Assistant Grade ‘A’ | Degree, or 3-yr Diploma in Computer Engg + 1 yr experience, or Degree in Computer Engg + typing speed of 8000 kdph | Level 6 (โน35,400โ1,12,400) | Below 30 yrs |
| 40/26 | Data Entry Operator Grade ‘B’ | Degree, or 3-yr Diploma in Computer Engg/Digital Electronics/ECE + typing speed of 8000 kdph + Aptitude Test | Level 5 (โน29,200โ92,300) | Below 30 yrs |
| 41/26 | TGT (Computer Science) | BCA, or Graduation in Computer Science, or B.E./B.Tech (CS/IT), or Graduation + ‘A’ level DOEACC course | Level 7 (โน44,900โ1,42,400) | Not exceeding 30 yrs |
| 42/26 | Domestic Science Teacher | Bachelor’s in Domestic Science/Home Science + B.Ed with Domestic/Home Science as teaching subject | Level 7 (โน44,900โ1,42,400) | Not exceeding 30 yrs |
| 43/26 | TGT (Special Education Teacher) | Graduation + B.Ed Special Education (or equivalent RCI-recognized combination) + CTET (Elementary) + RCI registration | Level 7 (โน44,900โ1,42,400) | Not exceeding 30 yrs |
| 44/26 | Special Educator (Primary) | 12th pass + Diploma/Certificate in Special Education (various RCI-recognized options) + CTET (Primary) + RCI registration | Level 6 (โน35,400โ1,12,400) | Not exceeding 30 yrs |
| 45/26 | Electrical Overseer/Sub-Inspector | 3-yr Diploma or Bachelor’s Degree in Electrical Engineering + 1 yr experience (for Diploma holders) | Level 5 (โน29,200โ92,300) | 18โ27 yrs |
Note: Age limits are relaxable for departmental/government-servant candidates and reserved categories as per Para 7 (Age Relaxation table) of the notification โ see Section 8 below. All qualifications above are condensed; candidates must verify full wording, “OR” clauses, and notes in the official PDF before applying.
Selection is entirely through a Computer Based Test (CBT), conducted in one of three exam schemes depending on the post applied for. There is no interview stage for any of these 25 posts.
| Exam Scheme | Applicable Post Codes | Duration | Questions | Marks | Sections |
|---|---|---|---|---|---|
| One Tier (General) | 34/26, 39/26, 40/26 | 2 hrs | 200 | 200 | General Awareness, Reasoning, Numerical Ability, Hindi, English (40 marks each) |
| One Tier (Technical) | 21/26โ33/26, 35/26โ38/26, 45/26 | 2 hrs | 200 | 200 | Section A: General Awareness/Reasoning/Numerical/Hindi/English (100 Qs, 100 marks); Section B: Subject-specific MCQs (100 Qs, 100 marks) |
| One Tier (Technical/Teaching) | 41/26, 42/26, 43/26, 44/26 | 2 hrs | 200 | 200 | Section A: General Awareness/Reasoning/Numerical/Hindi/English (100 Qs, 100 marks); Section B: Subject + teaching methodology/B.Ed (100 Qs, 100 marks) |
Negative marking: 0.25 marks deducted per wrong answer. Minimum qualifying marks: General/EWS โ 40%, OBC (Delhi) โ 35%, SC/ST/PwBD โ 30%, with a 5% relaxation (subject to a 30% floor) for Ex-Servicemen. For Technical and Technical/Teaching schemes, the qualifying cut-off applies only to Section B (subject-specific), while the final merit is based on combined marks of both sections. Scores may be normalized across shifts using DSSSB’s published formula where the exam is held in multiple sittings.
| Category | Age Concession |
|---|---|
| SC/ST (Group B & C) | 5 years |
| OBC (Group B & C) | 3 years |
| PwBD (Group B & C) | 10 years |
| PwBD + SC/ST | 15 years |
| PwBD + OBC | 13 years |
| Departmental candidate (regular govt. servant, 3+ yrs service) | Up to 5 yrs (Group B); up to 40 yrs / 45 yrs SC-ST / 43 yrs OBC (Group C) โ except post 34/26 |
| Ex-Servicemen (Group B & C, Non-Gazetted) | Military service + 3 years (max up to 55 yrs) |
| Meritorious Sports Persons (Group C only) | Up to 5 yrs (10 yrs SC/ST, 8 yrs OBC) |
| Disabled Defence Services Personnel (Group C only) | Up to 45 yrs (50 yrs SC/ST, 48 yrs OBC) |
| Widows/divorced/judicially separated women, not remarried (Group C only) | Up to 35 yrs (40 yrs SC/ST, 38 yrs OBC) |
Additionally, contractual employees of the same department may get one-time age relaxation up to actual contractual service (max 5 years), subject to at least 180 working days per year (120 for teaching posts), as per Services Department OM dated 11/06/2019.
Official Website: https://dsssb.delhi.gov.in | Application Portal: https://dsssbonline.nic.in