🏢 SBI · sbi.bank.in
| Field | Details |
|---|---|
| 🏢 Organisation | SBI |
| 📄 Post name | SBI Law Officer Recruitment 2026 — 49 Assistant & Deputy Manager Posts | Apply Online |
| 👔 Job type | Government |
| 👥 Total vacancies | 49 (AM Law: 20 + DM Law: 29) |
| ₹ Salary | ₹48,480 – ₹93,960 (JMGS-I & MMGS-II) + DA, HRA, CCA, NPS, Medical |
| 🎓 Qualification | Graduate with Degree in Law / LLB from recognized university. 5-year integrated law course preferred. 2 years experience for AM (Law) | 4 years experience for DM (Law) |
| 📍 Location | All India, All India |
| ✅ Selection | Online Written Test → Interview (70:30 weightage) |
| 📅 Last date | 14 Jul 2026 (15 days left) |
| ₹ Application fee | Gen/EWS/OBC: ₹750 | SC/ST/PwBD: Free |
| 🌐 Official website | sbi.bank.in |
| 📄 Notification | Download PDF ↗ |
State Bank of India has released a recruitment notification (Advt. No. CRPD/SCO/2026-27/02) and inviting online applications from eligible Indian citizens for 49 Specialist Cadre Officer (SCO) posts in the Law discipline on a Regular Basis.
The recruitment is for two posts — Assistant Manager (Law) with 20 vacancies at JMGS-I grade and Deputy Manager (Law) with 29 vacancies at MMGS-II grade. Both posts are open to Law graduates who have enrolled as Advocates with the Bar Council and have the requisite work experience in litigation or banking legal departments.
Selected candidates will be posted anywhere across India and will be entitled to pay scale, DA, HRA, CCA, Provident Fund, NPS, Leave Fare Concession, and Medical benefits as per Bank rules. The selection will be through an Online Written Test consisting of Objective and Descriptive sections followed by a Personal Interview, with a final merit weightage of 70% for Written Test and 30% for Interview. The online examination is tentatively scheduled in August 2026.
| Post / Category | Grade | SC | ST | OBC | EWS | UR | Total | Total |
|---|---|---|---|---|---|---|---|---|
| Assistant Manager (Law) | — | 3 | 1 | 5 | 2 | 9 | 20 | 40 |
| Deputy Manager (Law) | — | 4 | 4 | 7 | 2 | 12 | 29 | 58 |
| Total | 0 | 7 | 5 | 12 | 4 | 21 | 49 | 98 |
ℹ UR = Unreserved · OBC = Other Backward Class · SC = Scheduled Caste · ST = Scheduled Tribe · EWS = Economically Weaker Section · PwBD = Persons with Benchmark Disabilities
| Post / Category | Grade | SC | ST | OBC | EWS | UR | Total | Total |
|---|---|---|---|---|---|---|---|---|
| Assistant Manager (Law) | — | 3 | 1 | 5 | 2 | 9 | 20 | 40 |
| Deputy Manager (Law) | — | 4 | 4 | 7 | 2 | 12 | 29 | 58 |
| Total | 0 | 7 | 5 | 12 | 4 | 21 | 49 | 98 |
ℹ UR = Unreserved · OBC = Other Backward Class · SC = Scheduled Caste · ST = Scheduled Tribe · EWS = Economically Weaker Section · PwBD = Persons with Benchmark Disabilities