🏢 Bank of Baroda · bankofbaroda.bank.in
| Field | Details |
|---|---|
| 🏢 Organisation | Bank of Baroda |
| 📄 Post name | BOB C&IC Regular Recruitment 2026 — 86 Manager & Chief Manager Posts (Advt 2026/10) |
| 👔 Job type | Government |
| 👥 Total vacancies | 86 |
| ₹ Salary | MMG/S-II: ₹64,820–₹93,960 | MMG/S-III: ₹85,920–₹1,05,280 | SMG/S-IV: ₹1,02,300–₹1,20,940 (+ DA, HRA & Allowances) |
| 🎓 Qualification | Graduation (any discipline) + Post Graduate Degree/Diploma with specialisation in Finance OR CA/CMA/CS/CFA from recognized University/Institution |
| 📍 Location | All India, All India |
| ✅ Selection | Application Scrutiny → Online Test → Psychometric Test → Group Discussion → Personal Interview → Document Verification |
| 📝 Exam date | 2026-07-06 |
| ₹ Application fee | Gen/EWS/OBC: ₹850 + Gateway Charges | SC/ST/PWD/ESM/Women: ₹175 + Gateway Charges |
| 🌐 Official website | bankofbaroda.bank.in |
| 📄 Notification | Download PDF ↗ |
Bank of Baroda (BOB) has released Advertisement No. BOB/HRM/REC/ADVT/2026/10 inviting online applications from experienced banking professionals for 86 vacancies on a Regular (Permanent) Basis in its Corporate and Institutional Credit (C&IC) Department.
Posts & Vacancies:
– Manager – Credit Analyst (MMG/S-II): 4 posts
– Senior Manager – Credit Analyst (MMG/S-III): 38 posts
– Chief Manager – Credit Analyst (SMG/S-IV): 1 post
– Senior Manager – C&IC Relationship (MMG/S-III): 36 posts
– Chief Manager – C&IC Relationship (SMG/S-IV): 7 posts
Age Limit (as on 01.06.2026):
– Manager: 25–30 years
– Senior Manager: 28–35 years
– Chief Manager: 32–42 years
Experience Required (as on 01.06.2026):
– Manager – Credit Analyst: Minimum 3 years in Credit — Banks/NBFC
– Senior Manager – Credit Analyst: Minimum 6 years in Credit — Banks/FIs
– Chief Manager – Credit Analyst: Minimum 8 years with 5 years in Large/Mid Corporate Credit
– Senior Manager – C&IC Relationship: Minimum 6 years with 2 years in MSME/Mid/Large Corporate
– Chief Manager – C&IC Relationship: Minimum 8 years with 3 years in MSME/Mid/Large Corporate
Pay Scale:
– MMG/S-II: ₹64,820 – ₹93,960
– MMG/S-III: ₹85,920 – ₹1,05,280
– SMG/S-IV: ₹1,02,300 – ₹1,20,940
Important Conditions:
– Minimum CIBIL score of 680 required at the time of joining
– Selected candidates must serve a minimum bond period of 3 years or pay ₹5 lakh in case of early exit
– Probation period of 12 months from date of joining
– Experience in Clerical cadre will NOT be counted
– Experience less than 6 months in any org as on 01.06.2026 will not be counted
Online registration is open from 16 June 2026. The last date to apply and pay the fee is 06 July 2026. Selected candidates will be posted anywhere in India at the sole discretion of the Bank.
| Post / Category | Grade | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Manager - Credit Analyst | — | — | 3 | — | 1 | — | 4 |
| Senior Manager - Credit Analyst | — | 12 | 7 | 4 | 10 | 5 | 38 |
| Chief Manager - Credit Analyst | — | — | — | — | 1 | — | 1 |
| Senior Manager - C&IC Relationship | — | 5 | 5 | 16 | 8 | 2 | 36 |
| Chief Manager - C&IC Relationship | — | — | 4 | 3 | — | — | 7 |
| Total | 0 | 17 | 19 | 23 | 20 | 7 | 86 |
ℹ UR = Unreserved · OBC = Other Backward Class · SC = Scheduled Caste · ST = Scheduled Tribe · EWS = Economically Weaker Section · PwBD = Persons with Benchmark Disabilities
| Post / Category | Grade | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Manager - Credit Analyst | — | — | 3 | — | 1 | — | 4 |
| Senior Manager - Credit Analyst | — | 12 | 7 | 4 | 10 | 5 | 38 |
| Chief Manager - Credit Analyst | — | — | — | — | 1 | — | 1 |
| Senior Manager - C&IC Relationship | — | 5 | 5 | 16 | 8 | 2 | 36 |
| Chief Manager - C&IC Relationship | — | — | 4 | 3 | — | — | 7 |
| Total | 0 | 17 | 19 | 23 | 20 | 7 | 86 |
ℹ UR = Unreserved · OBC = Other Backward Class · SC = Scheduled Caste · ST = Scheduled Tribe · EWS = Economically Weaker Section · PwBD = Persons with Benchmark Disabilities